Verici Dx plc (AIM: VRCI), a developer of advanced clinical diagnostics for organ transplant, announces that at the
Annual General Meeting (“AGM”) held earlier today, all resolutions were duly passed.
The voting results of the AGM were as follows:
| In Favour | Against | Withheld | |||
| Resolution | Votes | % | Votes | % | Votes |
| 1 | 62,212,695 | 100 | 0 | 0 | 0 |
| 2 | 62,212,118 | 100 | 577 | 0 | 0 |
| 3 | 62,212,545 | 100 | 0 | 0 | 150 |
| 4 | 52,879,826 | 85 | 9,332,869 | 15 | 0 |
| 5 | 51,490,878 | 83 | 10,720,067 | 17 | 1,750 |
393 Nichol Mill Lane, Suite 200
Franklin, TN 37067
info@vericidx.com
Avon House
19 Stanwell Road
Penarth
Cardiff, CF64 2EZ